| Brentwood, TN | ||||
| GP West Invitational | ||||
| Home | ||||
| January 15-16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | McCallie | 166.00 | |
| 2. | Soddy Daisy | 158.50 | |
| 3. | Ravenwood | 137.00 | |
| (tie) | Union County | 137.00 | |
| 5. | Cookville | 129.50 | |
| 6. | Brentwood | 116.00 | |
| (tie) | Clarksville | 116.00 | |
| 8. | Tullahoma | 115.50 | |
| 9. | Franklin | 111.50 | |
| 10. | Blackman | 92.00 | |
| 11. | Overton | 78.50 | |
| 12. | McGavock | 75.50 | |
| 13. | Red Bank | 54.50 | |
| 14. | Houston | 39.00 | |
| 15. | Centennial | 37.00 | |
| 16. | Ensworth | 32.00 | |
| 17. | Antioch | 24.00 | |
| (tie) | Fort Campbell | 24.00 | |
| 19. | FRA | 19.00 | |
| 20. | Montgomery Central | 18.00 | |
| 21. | Lipscomb | 16.00 | |
| 22. | Page | 10.00 | |
| 23. | Smyrna | 4.00 | |
| 24. | MBA | 0.00 | |
| (tie) | Hillwood | 0.00 | |
| (tie) | Independence | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|